Padre Polo Invitational
October 25, 2008
Hwy. 1 & Ocean Ave., Carmel CA 93921
Group A                              Group B
1. Robert Luis Stevenson 1. Salinas
2. Aptos                               2a/2b Los Altos/ Santa Cruz (2b)
3. San Benito                      3. Burlingame
4. Willow Glen                    4. Carmel
Game 1 7:30 a.m. A1 vs A2
Game 2 8:25 A3 vs A4
Game 3 9:20 A2 vs B4
Game 4 10:15 B2a vs B3
Game 5 11:10 A1 vs A3
Game 6 12:05 p.m. B1 vs B2a
Game 7 1:00 A4 vs B4
Game 8 1:55 A1 vs B2b
Game 9 2:50 A2 vs A3
Game 10 3:45 B1 vs B3
Game 11 4:40 B2b vs B4
Game 12 5:35 A2 vs A4
No comments:
Post a Comment